Fall Team Challenge 2011 Statistics
| Category | Data |
|---|---|
| # of teams | 311 |
| # of participants | 4,540 |
| Participants rowing 200,000 meters or more: | 673 |
| Participants rowing 100,000–199,999 meters: | 1,021 |
| # of meters rowed | 433,955,984 |
| Winner of random drawing for indoor rower prize: (out of all clubs with at least 10 participants rowing 100,000 meters or more) |
Orlando Fire Department, Orlando, Florida |
| Top Ten Teams with the most meters: |
|
| Top Ten Teams for average meters per person: |
|
| Virtual Team with the most meters: | Age Without Limits—50,980,853 meters |
| Rowing Club with the most meters: | SLRC Masters and Friends—3,718,294 meters |
| Medical Facility with the most meters: | metrosouthmedicalcenter—2,630,489 meters |
| Health Club with the most meters: | Greenville Indoor Rowing—11,630,655 meters |
| Corporate Fitness Facility with the most meters: | SanDisk Corporate Headquarters—3,490,572 meters |
| YMCA with the most meters: | West Side YMCA—2,066,279 meters |
| Military Club with the most meters: | SBT 22—14,505,034 meters |
| School Club with the most meters: | SLU Crew—1,239,504 meters |
| Fire/Rescue/Police Club with the most meters: | Orlando Fire Department—3,393,767 meters |

