PM3 / PM4 Monitor Comparison Chart
When you're buying a new Model D, or upgrading the monitor on an older model indoor rower, you have two great monitor options to choose from. (Every Model E comes with the PM4, as featured below.)
Use the resources on this page to help determine which monitor is right for you.
Comparison Video
Comparing the PM3 and PM4
Listen to Will Spalding, a member of Concept2's Customer Service team, explain the differences between the PM3 and PM4.
PricingCall to Order
877.887.8014
Model D with PM3—$900 plus shippingModel D with PM4—$1050 plus shipping
Model E with PM4—$1260 plus shipping
Concept2 CTS collects sales tax for any institution that has product shipped to CA, FL, MA, NC, NJ, NY, OH, PA, TN, TX, VT or WA.
PM3
PM4
Comparison Chart
| Feature | PM3 | PM4 |
|---|---|---|
| "No touch" on and off (Rowing turns monitor on automatically. Monitor turns off after several minutes of inactivity.) | Yes | Yes |
| Self-calibrating (enables accurate and consistent tracking of performance) | Yes | Yes |
| Display | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution |
| Onboard memory | 1Mb Flash | 2Mb Flash |
32k Removable memory card (32k LogCard stores workout data and personal preferences for up to 5 users) |
Included
|
Included
|
| Display Options | ||
All Data Review all your performance data on one screen |
Yes | Yes |
Force Curve Analyze your stroke in real time |
Yes | Yes |
|
Pace Boat Pace yourself or race against a previous workout |
Yes | Yes |
|
Bar Chart Plot your output or heartrate on each stroke |
Yes | Yes |
|
Large Print Easy to read simplified display |
Yes | Yes |
| Games | ||
| The Fish Game | Yes | Yes |
| Darts | No | Yes |
| Target Training | No | Yes |
| Heart Rate Monitoring Options | ||
| Polar Heart Rate belt compatibility | Yes (Requires optional Polar receiver available from Concept2) | Yes (Requires optional Polar receiver available from Concept2) |
| Note: Polar W.I.N.D. products are not compatible with Concept2 Performance Monitors. | ||
| Suunto™ 't6/t3' Heart Rate belt compatibility | Not compatible | Supports wireless communication with Suunto HR belt (1 Suunto HR belt included with every PM4) |
| Rowing Machine-to-Rowing Machine Race Options (Learn more at concept2.com) | ||
| Direct machine-to-machine wireless racing (no cables or PC required. Up to 8 machines) | No | Yes |
| Direct machine-to-machine racing using no additional PC (up to 8 machines) | No | Yes, with optional connection cables |
| PC-based machine-to-machine racing for up to 80 machines | Requires connection cables, PC, additional software and hardware. | Requires connection cables, PC and additional software. |
| Power Supply | ||
| Works with rechargeable battery pack | No | Yes, included when PM4 is purchased with a new indoor rower (not included when PM4 is purchased as a spare part/retrofit). |
| Rowing recharges Concept2 PM4 battery pack |
No |
Yes, on Model E and Model D machines manufactured from Dec. 1, 2006 to present. (Battery pack may also be recharged by connecting the PM4 to a computer through the USB port.) |
| Power saving featuresRowing provides supplemental power to extend battery life | Yes (Model D or Model E) | Yes (Model D or Model E) |
| Works with Standard D-cell Batteries (non-rechargeable) | Yes, included | Yes, included when PM4 is purchased as a retrofit (not included when PM4 is purchased with a new indoor rower or as a spare part). |
| Increased memory capacity to allow for future expansion and additional features. | No | Yes |
| Connectivity | ||
| USB port (allows monitor to be connected to a PC for data analysis and use with third party software) | Yes (15' USB cable included when purchased with a new indoor rower or as a retrofit.) | Yes (15' USB cable included when purchased with a new indoor rower or as a retrofit.) |
|
Supports ANT™ wireless or wired connections for PC-less racing |
No | Yes |
