PM3 / PM4 Monitor Comparison Chart
| Feature | PM3 | PM4 |
|---|---|---|
|
| |
| "No touch" on and off (Rowing turns monitor on automatically. Monitor turns off after several minutes of inactivity)" | Yes | Yes |
| Self-calibrating (enables accurate and consistent tracking of performance) | Yes | Yes |
| Display | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution |
| Onboard memory | 1Mb Flash | 2Mb Flash |
|
32k Removable memory card (32k LogCard stores workout data and personal preferences for up to 5 users) |
included
|
included
|
Display options | ||
|
All dataReview all your performance data on one screen
|
Yes | Yes |
|
Force CurveAnalyze your stroke in real time
|
Yes | Yes |
|
Pace BoatPace yourself or race against a previous workout
|
Yes | Yes |
|
Bar ChartPlot your output or heartrate on each stroke
|
Yes | Yes |
|
Large PrintEasy to read simplified display
|
Yes | Yes |
|
Games included |
The Fish Game |
|
Heart Rate Monitoring Options | ||
| Polar-Heart Rate belt compatibility | Yes (Requires optional Polar receiver available from Concept2 CTS) | Yes (Requires optional Polar receiver available from Concept2 CTS) |
| Note: Polar W.I.N.D. products are not compatible with Concept2 Performance Monitors. | ||
| Suunto 't6/t3' Heart Rate belt compatibility | Not compatible | Supports wireless communication with Suunto HR belt (1 Suunto HR belt included with every PM4) |
Rowing Machine to Rowing Machine Race Options | ||
| PC based machine to machine racing up to 80 machines | Requires connection cables, PC, additional software and hardware. | Requires connection cables, PC and additional software. |
| Direct machine to machine racing using no additional PC (up to 8 machines) | No | Yes, with optional RJ45 cables |
| Direct machine to machine wireless racing (no cables or PC required; up to 8 machines) | No | Yes |
Power Supply | ||
| Works with Rechargeable Battery Pack. | No | Yes (included) |
| Rowing recharges Concept2 PM4 battery pack |
No |
Yes on Model E rowing machines and Model D machines manufactured from December 1, 2006 to present. (Battery pack may also be recharged by connecting the PM4 to a PC through the USB port.) |
| Power Saving FeaturesRowing provides supplemental power to extend battery life. | Yes (requires Model D or Model E rowing machine) | Yes (requires Model D or Model E rowing machine) |
| Works with Standard D-cell Batteries(non-rechargeable) | Yes (included) | Yes (not included) |
| Future Upgrades possibleIncreased memory capacity to allow for future expansion and additional features. | No | Yes |
Connectivity | ||
| USB port (allows monitor to be connected to a PC for data analysis and use with third party software.) | Yes (15' USB cable included) | Yes (15' USB cable included) |
|
ANT Wireless and RJ45 connection for PC-less racing |
No | Yes |








